<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mining Blog</title>
	<atom:link href="http://mining.boellblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mining.boellblog.org</link>
	<description>Ein weiterer http://boellblog.org Blog</description>
	<lastBuildDate>Thu, 03 May 2012 16:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on US court okays US investors lawsuit against coal firm by coal prices</title>
		<link>http://mining.boellblog.org/2012/03/30/us-court-okays-us-investors-lawsuit-against-coal-firm/#comment-141</link>
		<dc:creator>coal prices</dc:creator>
		<pubDate>Thu, 03 May 2012 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=313#comment-141</guid>
		<description>Coal Terminals and additional infrastructure are required in the coal supply chain.  Coal newsletters and coal prices show developing economies are more likely to increase their investment into &amp; their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel.  www.coalportal.com</description>
		<content:encoded><![CDATA[<p>Coal Terminals and additional infrastructure are required in the coal supply chain.  Coal newsletters and coal prices show developing economies are more likely to increase their investment into &amp; their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel.  <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US pension funds try to block Massey-Alpha coal merger by coal market news</title>
		<link>http://mining.boellblog.org/2011/05/26/us-pension-funds-try-to-block-massey-alpha-coal-merger/#comment-139</link>
		<dc:creator>coal market news</dc:creator>
		<pubDate>Thu, 03 May 2012 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=115#comment-139</guid>
		<description>The use of sophisticated software systems for coal mining that is mostly burnt for power generation and steel production and adds to the greenhouse effect is valid for western countries who may allocate resources and funds to alternative and more greener sources of power. Some of the alternatives may be &quot;safer&quot; than the traditional mines. Unfortunately, coal market news show developing economies are more likely to increase their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel. Whether they will embrace and utilise sophisticated software systems that no doubt add to the cost of production is yet to be seen. Cherry of www.coalportal.com</description>
		<content:encoded><![CDATA[<p>The use of sophisticated software systems for coal mining that is mostly burnt for power generation and steel production and adds to the greenhouse effect is valid for western countries who may allocate resources and funds to alternative and more greener sources of power. Some of the alternatives may be &#8220;safer&#8221; than the traditional mines. Unfortunately, coal market news show developing economies are more likely to increase their use of thermal coal &amp; metallurgical coal in coming years because of its affordability and to meet increasing demands for electricity and steel. Whether they will embrace and utilise sophisticated software systems that no doubt add to the cost of production is yet to be seen. Cherry of <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Big Australian banks reject funding for coal project by Coal statistics</title>
		<link>http://mining.boellblog.org/2011/05/25/four-big-australian-banks-reject-funding-for-coal-project/#comment-137</link>
		<dc:creator>Coal statistics</dc:creator>
		<pubDate>Thu, 03 May 2012 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=91#comment-137</guid>
		<description>The call to reduce the use of coals is valid for western countries but unfortunately, coal statistics show developing economies are more likely to increase their use of coal in coming years because of its affordability and to meet increasing demands for electricity and steel for the coal industry.  www.coalportal.com</description>
		<content:encoded><![CDATA[<p>The call to reduce the use of coals is valid for western countries but unfortunately, coal statistics show developing economies are more likely to increase their use of coal in coming years because of its affordability and to meet increasing demands for electricity and steel for the coal industry.  <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93 banks, 31 mining companies &#8211; coal financing exposed by coal prices</title>
		<link>http://mining.boellblog.org/2012/01/25/93-banks-31-mining-companies-coal-financing-exposed/#comment-136</link>
		<dc:creator>coal prices</dc:creator>
		<pubDate>Mon, 16 Apr 2012 11:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=292#comment-136</guid>
		<description>The investment into alternative power generating technologies such as nuclear energy may need to be measured against the potential cost when things turn against you as unfortunately happened this year  in Japan. Coal prices and coal statistics show developing economies are more likely to increase their investment into &amp; their use of coal mining in coming years because of coal&#039;s affordability and ability to quickly meet increasing demands for electricity and steel.  www.coalportal.com</description>
		<content:encoded><![CDATA[<p>The investment into alternative power generating technologies such as nuclear energy may need to be measured against the potential cost when things turn against you as unfortunately happened this year  in Japan. Coal prices and coal statistics show developing economies are more likely to increase their investment into &amp; their use of coal mining in coming years because of coal&#8217;s affordability and ability to quickly meet increasing demands for electricity and steel.  <a href="http://www.coalportal.com" rel="nofollow">http://www.coalportal.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bankwatch reports examine EBRD funding of mining in Kyrgyzstan and Mongolia by Sven</title>
		<link>http://mining.boellblog.org/2012/01/31/bankwatch-reports-examine-ebrd-funding-of-mining-in-kyrgyzstan-and-mongolia/#comment-121</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=296#comment-121</guid>
		<description>Thank you for sharing this with your readers! 

While public lending institutions might sometimes pay more attention to social and environmental standards than private funders, the investments still may be very detrimental to local communities.

If I may add one correction to the article: the study on Mongolia&#039;s mining boom is available at 
http://bankwatch.org/sites/default/files/spirited-away-mongolia-mining.pdf

A short summary of the published materials can be found in another blog post on our website:
http://bankwatch.org/news-media/blog/earths-riches-peoples-troubles-mining-central-asia

All the best,
Sven</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this with your readers! </p>
<p>While public lending institutions might sometimes pay more attention to social and environmental standards than private funders, the investments still may be very detrimental to local communities.</p>
<p>If I may add one correction to the article: the study on Mongolia&#8217;s mining boom is available at<br />
<a href="http://bankwatch.org/sites/default/files/spirited-away-mongolia-mining.pdf" rel="nofollow">http://bankwatch.org/sites/default/files/spirited-away-mongolia-mining.pdf</a></p>
<p>A short summary of the published materials can be found in another blog post on our website:<br />
<a href="http://bankwatch.org/news-media/blog/earths-riches-peoples-troubles-mining-central-asia" rel="nofollow">http://bankwatch.org/news-media/blog/earths-riches-peoples-troubles-mining-central-asia</a></p>
<p>All the best,<br />
Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patagonia goes Canadian by Patagonia goes Canadian &#124; London Mining Network</title>
		<link>http://mining.boellblog.org/2011/12/08/patagonia-goes-canadian/#comment-115</link>
		<dc:creator>Patagonia goes Canadian &#124; London Mining Network</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=279#comment-115</guid>
		<description>[...] http://mining.boellblog.org/2011/12/08/patagonia-goes-canadian/.  Tags: AIM, Argentina, Canada, Gold, Patagonia Gold   Previous postCheap and green energy for [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mining.boellblog.org/2011/12/08/patagonia-goes-canadian/" rel="nofollow">http://mining.boellblog.org/2011/12/08/patagonia-goes-canadian/</a>.  Tags: AIM, Argentina, Canada, Gold, Patagonia Gold   Previous postCheap and green energy for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The entire system has been utterly destroyed&#8221; &#8211; US Broker by managed futures</title>
		<link>http://mining.boellblog.org/2011/11/18/the-entire-system-has-been-utterly-destroyed-us-broker/#comment-114</link>
		<dc:creator>managed futures</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=270#comment-114</guid>
		<description>I can see that you are putting a lots of efforts into your blog. Keep posting the good work.Some really helpful information 
in there. Bookmarked. Nice to see your site. I really appreciate your work! Awesome!</description>
		<content:encoded><![CDATA[<p>I can see that you are putting a lots of efforts into your blog. Keep posting the good work.Some really helpful information<br />
in there. Bookmarked. Nice to see your site. I really appreciate your work! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Woman mining entrepreneur could be become world&#8217;s richest person &#8211; and by Terje Sannarnes</title>
		<link>http://mining.boellblog.org/2011/07/01/woman-mining-entrepreneur-could-be-become-worlds-richest-person-and/#comment-90</link>
		<dc:creator>Terje Sannarnes</dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://mining.boellblog.org/?p=128#comment-90</guid>
		<description>Very interesting statistics. In fact, mining business is very profitable and it is clear why the reachest entrepreneurs are involved in mining industry.</description>
		<content:encoded><![CDATA[<p>Very interesting statistics. In fact, mining business is very profitable and it is clear why the reachest entrepreneurs are involved in mining industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

